
Property Attributes
- MLS#22379572
- TypeSingle Family
- CountyMULTNOMAH
- CityPortland
- Area149
- Zip97231
- StyleStories1
- Year Built1950
- Taxes$ 1
- Price$ 89,750
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage306
Data Source:
Regional Multiple Listing Service (RMLSOR)
Property Description
So much potential in this floating home/combo unit. Bring your water toys, air lift and boat is negotiable. This can be lived in full time too! Small enough for weekend projects and personal improvements. Large enough to bring some friends down to the river and enjoy the water lifestyle! Make it a summer retreat as this owner has done for years. Condition of float if unknown as well as square footage. All appliances will convey with sale. Call your agent today for a personal water front tour!
Elementary School | Middle School | High School |
---|---|---|
Scappoose Elementary School | Scappoose Middle School | Scappoose High School |
Price History | |
---|---|
5/13/2022 | Listed $99,750 |
6/21/2022 | 11% - $89,750 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | FreeStandingRange, FreeStandingRefrigerator |
Architectural Style | Stories1, Other |
Association Y/N | No |
Attached Garage | No |
Bank Owned? | No |
Certified Organic Farm | No |
City | Portland |
County | Multnomah |
Days on Market | 87 |
Directions | Heading north on HWY 30, immediately following weigh station turn onto NW St Helens Rd. R after RR |
Disclosures | Exempt |
Elementary School | Scappoose |
Exterior Features | BoatHouse |
Floatinghomeboatdockyn | No |
Greencertificationyn | No |
HOA Fee 2 | 650.0 |
HOA Fee 2 Frequency | Monthly |
Heating | Baseboard, Zoned |
High School | Scappoose |
Home Warranty Y/N | No |
Interior Features | GarageDoorOpener, WalltoWallCarpet |
MLS Area | _149 |
Middle/Junior High School | Scappoose |
New Construction | No |
Pets Allowed | No |
Property Attached Y/N | No |
Property Condition | Fixer |
Property SubType | FloatingHome |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Other |
Short Sale Y/N | No |
Standard Status | Active |
Status | Active |
Street Name | St Helens |
Tax Annual Amount | 1.0 |
View Y/N | Yes |
Water Body Name | Multnomah Channel |
Waterfront Features | RiverFront |
Waterfront Y/N | Yes |
Year Built | 1950 |
Interior Features
Air Conditioning Y/N | No |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Fueldescription | Electricity |
Full Baths | 1 |
Heating Y/N | Yes |
Hot Water | Electricity |
Street Suffix | RD |
Total Bathrooms | 1.0 |
Total Baths | 1 |
Window Features | AluminumFrames |
Exterior Features
Building Area Total | 306.0 |
---|---|
Crops Included Y/N | No |
Existingstructuresyn | No |
Exterior Description | MetalSiding |
Farmyn | No |
Foundation Details | Other |
Irrigation Water Rights Y/N | No |
Lot Features | FloodZone |
Roadfrontageyn | No |
Water Source | Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool